Single Family for Sale: 212 Goodhaven Street, Columbia, IL 62236


03/15/2025 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 212 Goodhaven Street, Columbia, IL
Date | Name | Price | Difference |
---|---|---|---|
03/13/2025 | Listing Price | $314,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Columbia | 62236 | 3 | 3.0 | $314,900 | 1,400 | $225 | N/A |
1648 Daleview Drive | Columbia | 62236 | 3 | 2.0 | $224,900 | 1,344 | $167 | 04/01/2024 |
2726 Overview Drive | Columbia | 62236 | 3 | 2.0 | $330,000 | 1,557 | $212 | 05/20/2024 |
951 Meadowview Lane | Columbia | 62236 | 3 | 3.0 | $338,000 | 1,430 | $236 | 06/21/2024 |
422 W Legion Avenue | Columbia | 62236 | 3 | 3.0 | $285,000 | 1,540 | $185 | 06/21/2024 |
931 N Main Street | Columbia | 62236 | 3 | 2.0 | $241,500 | 1,592 | $152 | 06/27/2024 |
501 Arch View Court | Columbia | 62236 | 3 | 2.0 | $336,500 | 1,510 | $223 | 08/30/2024 |
259 S Breidecker Street | Columbia | 62236 | 3 | 3.0 | $348,000 | 1,324 | $263 | 07/31/2024 |
463 Charlotte Avenue | Columbia | 62236 | 3 | 3.0 | $257,500 | 1,340 | $192 | 11/14/2024 |
2583 LAKESHORE DR | Columbia | 62236 | 4 | 3.0 | $340,000 | 1,578 | $215 | 11/01/2024 |
3123 Steppig Road | Columbia | 62236 | 3 | 2.0 | $293,620 | 1,243 | $236 | 11/25/2024 |
1223 N Glenwood Drive | Columbia | 62236 | 3 | 3.0 | $270,000 | 1,470 | $184 | 12/31/2024 |
2430 Lakeshore Drive | Columbia | 62236 | 3 | 3.0 | $350,000 | 1,590 | $220 | 10/16/2024 |
820 W Bottom Avenue | Columbia | 62236 | 3 | 2.0 | $280,000 | 1,497 | $187 | 12/13/2024 |
110 Meadow Lane | Columbia | 62236 | 3 | 2.0 | $310,000 | 1,386 | $224 | 01/03/2025 |
516 W Bottom Avenue | Columbia | 62236 | 2 | 2.0 | $290,000 | 1,500 | $193 | 01/10/2025 |
212 Goodhaven Street (MLS #25006767) is a 1 story single family home located in Columbia, IL. This single family home is 1,400 sqft and on a lot of 11,761 sqft (or 0.27 acres) with 3 bedrooms and 3 baths. This property was listed on 02/27/2025 and has been priced for sale at $314,900.
The 3 bedroom single family home at 820 Bottom Avenue in Columbia is nearby and sold for $280,000 on 12/13/2024. Another nearby 2 bedroom single family home, 516 W Bottom Avenue in Columbia sold for $290,000 on 01/10/2025.
Nearby zip codes are 62239, 62240, 62295, 62298 and 63129. This property neighbors other cities such as Dupo, Millstadt, St Louis, Valmeyer and Waterloo.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |