Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $314,900 | 0.32% |
03/01/2021 | Price Adjustment | $313,900 | 1.62% |
03/01/2021 | Price Adjustment | $308,900 | 1.65% |
02/15/2021 | Price Adjustment | $303,900 | 1.33% |
02/01/2021 | Price Adjustment | $299,900 | 3.09% |
01/04/2021 | Price Adjustment | $290,900 | 1.04% |
11/25/2020 | Price Adjustment | $287,900 | 1.77% |
11/02/2020 | Price Adjustment | $282,900 | 1.43% |
10/01/2020 | Price Adjustment | $278,900 | 1.83% |
08/31/2020 | Price Adjustment | $273,900 | 2.62% |
07/16/2020 | Price Adjustment | $266,900 | 1.14% |
05/17/2020 | Price Adjustment | $263,900 | 1.15% |
03/31/2020 | Price Adjustment | $260,900 | 0.77% |
03/01/2020 | Price Adjustment | $258,900 | 0.78% |
01/31/2020 | Price Adjustment | $256,900 | 0.78% |
12/02/2019 | Price Adjustment | $254,900 | 0.79% |
10/01/2019 | Price Adjustment | $252,900 | 2.02% |
05/01/2019 | Price Adjustment | $247,900 | 3.50% |
02/01/2019 | Price Adjustment | $256,900 | 0.39% |
01/02/2019 | Price Adjustment | $255,900 | 1.19% |
08/31/2018 | Price Adjustment | $252,900 | 0.80% |
08/02/2018 | Price Adjustment | $250,900 | 0.40% |
07/02/2018 | Price Adjustment | $249,900 | 0.40% |
02/21/2018 | Listing Price | $248,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 3 | 2.0 | $314,900 | 1,758 | $179 | N/A |
5132 Suson Ridge | St Louis | 63128 | 3 | 2.0 | $206,900 | 1,673 | $124 | 01/09/2020 |
6509 Suson Oaks Dr | St Louis | 63128 | 3 | 2.0 | $225,000 | 1,642 | $137 | 11/04/2019 |
5156 Suson Ridge Drive | Mehlville | 63128 | 3 | 3.0 | $203,000 | 1,748 | $116 | 04/24/2020 |
4560 Kerth Forest Drive | St Louis | 63128 | 4 | 3.0 | $327,000 | 1,834 | $178 | 12/09/2019 |
5308 Timberline Place Drive | St Louis | 63128 | 3 | 3.0 | $305,000 | 1,687 | $181 | 03/12/2020 |
6517 Suson Woods Drive | St Louis | 63128 | 4 | 3.0 | $245,000 | 1,590 | $154 | 04/17/2020 |
4610 Meramec Bottom Road | St Louis | 63128 | 4 | 1.0 | $270,000 | 1,920 | $141 | 09/21/2020 |
5542 Duchesne Parque Drive | St Louis | 63128 | 3 | 3.0 | $210,000 | 1,680 | $125 | 07/09/2020 |
6432 Hagemann Pointe | St Louis | 63128 | 3 | 2.0 | $315,900 | 1,701 | $186 | 07/17/2020 |
5086 Cedar Chase Dr | St Louis | 63128 | 3 | 3.0 | $239,900 | 1,724 | $139 | 09/09/2020 |
6409 Hagemann Pointe Court | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,723 | $165 | 09/18/2020 |
1 HAMILTON @ Henley Woods (MLS #18007774) is a 1 story single family home located in Arnold, MO. This single family home is 1,758 sqft with 3 bedrooms and 2 baths. This property was listed on 02/21/2018 and has been priced for sale at $282,900.
The 3 bedroom single family home at 6409 Hagemann Pointe Court in St Louis is nearby and sold for $285,000 on 09/18/2020. Another nearby 3 bedroom single family home, 6432 Hagemann Pointe in St Louis sold for $315,900 on 07/17/2020.
Nearby zip codes are 63026, 63052, 63128, 63129 and 63385. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site