Date | Name | Price | Difference |
01/09/2021 | Price Adjustment | $274,900 | 0.73% |
01/04/2021 | Price Adjustment | $272,900 | 1.11% |
11/25/2020 | Price Adjustment | $269,900 | 1.12% |
11/02/2020 | Price Adjustment | $266,900 | 1.52% |
10/01/2020 | Price Adjustment | $262,900 | 1.54% |
08/31/2020 | Price Adjustment | $258,900 | 1.97% |
07/16/2020 | Price Adjustment | $253,900 | 1.20% |
05/17/2020 | Price Adjustment | $250,900 | 1.21% |
03/31/2020 | Price Adjustment | $247,900 | 1.22% |
03/01/2020 | Price Adjustment | $244,900 | 0.82% |
01/31/2020 | Price Adjustment | $242,900 | 1.25% |
10/01/2019 | Price Adjustment | $239,900 | 1.70% |
05/01/2019 | Price Adjustment | $235,900 | 3.28% |
02/01/2019 | Price Adjustment | $243,900 | 0.41% |
01/02/2019 | Price Adjustment | $242,900 | 1.67% |
08/31/2018 | Price Adjustment | $238,900 | 0.84% |
08/02/2018 | Price Adjustment | $236,900 | 0.42% |
07/02/2018 | Price Adjustment | $235,900 | 0.43% |
02/21/2018 | Listing Price | $234,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Arnold | 63010 | 3 | 2.0 | $274,900 | 1,615 | $170 | N/A |
5132 Suson Ridge | St Louis | 63128 | 3 | 2.0 | $206,900 | 1,673 | $124 | 01/09/2020 |
6509 Suson Oaks Dr | St Louis | 63128 | 3 | 2.0 | $225,000 | 1,642 | $137 | 11/04/2019 |
5156 Suson Ridge Drive | Mehlville | 63128 | 3 | 3.0 | $203,000 | 1,748 | $116 | 04/24/2020 |
5308 Timberline Place Drive | St Louis | 63128 | 3 | 3.0 | $305,000 | 1,687 | $181 | 03/12/2020 |
5521 Heather Bluff Court | Mehlville | 63128 | 3 | 3.0 | $273,500 | 1,518 | $180 | 03/12/2020 |
6517 Suson Woods Drive | St Louis | 63128 | 4 | 3.0 | $245,000 | 1,590 | $154 | 04/17/2020 |
5542 Duchesne Parque Drive | St Louis | 63128 | 3 | 3.0 | $210,000 | 1,680 | $125 | 07/09/2020 |
6432 Hagemann Pointe | St Louis | 63128 | 3 | 2.0 | $315,900 | 1,701 | $186 | 07/17/2020 |
6541 Suson Oaks | St Louis | 63128 | 3 | 3.0 | $235,000 | 1,528 | $154 | 07/27/2020 |
5086 Cedar Chase Dr | St Louis | 63128 | 3 | 3.0 | $239,900 | 1,724 | $139 | 09/09/2020 |
6409 Hagemann Pointe Court | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,723 | $165 | 09/18/2020 |
4645 Sienna Hills Place | St Louis | 63128 | 3 | 3.0 | $225,000 | 1,440 | $156 | 11/02/2020 |
1 SINCLAIR @ Henley Woods (MLS #18007781) is a 1 story single family home located in Arnold, MO. This single family home is 1,615 sqft with 3 bedrooms and 2 baths. This property was listed on 02/21/2018 and has been priced for sale at $266,900.
The 3 bedroom single family home at 6541 Suson Oaks in St Louis is nearby and sold for $235,000 on 07/27/2020. Another nearby 3 bedroom single family home, 6409 Hagemann Pointe Court in St Louis sold for $285,000 on 09/18/2020.
Nearby zip codes are 63026, 63052, 63128, 63129 and 63385. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site