Single Family for Sale: 1250 Rockwood Forest Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1250 Rockwood Forest Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/14/2025 | Listing Price | $334,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $334,900 | 1,644 | $204 | N/A |
| 4588 Towne Hall Dr Drive | Arnold | 63010 | 4 | 3.0 | $280,000 | 1,534 | $183 | 06/13/2025 |
| 1435 Wayne Drive | Arnold | 63010 | 3 | 3.0 | $310,000 | 1,536 | $202 | 06/12/2025 |
| 1261 Whispering Winds Drive | Arnold | 63010 | 3 | 3.0 | $300,000 | 1,448 | $207 | 08/18/2025 |
| 2881 Tommy Drive | Arnold | 63010 | 3 | 3.0 | $261,001 | 1,500 | $174 | 06/18/2025 |
| 1109 Foxwood Estates Drive | Arnold | 63010 | 3 | 2.0 | $335,000 | 1,656 | $202 | 08/19/2025 |
| 3451 Boca Raton Drive | Arnold | 63010 | 3 | 3.0 | $381,500 | 1,616 | $236 | 07/15/2025 |
| 1161 Foxwood Estates Drive | Arnold | 63010 | 4 | 3.0 | $351,000 | 1,470 | $239 | 09/03/2025 |
| 110 Creekside Trail | Arnold | 63010 | 3 | 3.0 | $417,500 | 1,758 | $237 | 08/08/2025 |
| 2817 Fox Run Ridge | Arnold | 63010 | 3 | 3.0 | $340,000 | 1,460 | $233 | 09/05/2025 |
| 607 Apple Glen Ct Court | Arnold | 63010 | 3 | 2.0 | $325,000 | 1,504 | $216 | 08/06/2025 |
| 2890 Tommy Drive | Arnold | 63010 | 3 | 2.0 | $260,000 | 1,560 | $167 | 08/19/2025 |
| 5480 Mystic Oaks Drive | Imperial | 63052 | 4 | 2.0 | $325,000 | 1,477 | $220 | 08/29/2025 |
| 1450 Fox Ridge Court | Arnold | 63010 | 3 | 3.0 | $405,000 | 1,624 | $249 | 09/09/2025 |
| 3444 Boca Raton Drive | Arnold | 63010 | 3 | 3.0 | $340,000 | 1,596 | $213 | 09/26/2025 |
| 3444 Rockwood Forest Court | Arnold | 63010 | 3 | 3.0 | $313,000 | 1,680 | $186 | 11/03/2025 |
1250 Rockwood Forest Drive (MLS #25065433) is a 1 story single family home located in Arnold, MO. This single family home is 1,644 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms and 2 baths. This property was listed on 11/08/2025 and has been priced for sale at $334,900.
The 3 bedroom single family home at 3444 Boca Raton Drive in Arnold is nearby and sold for $340,000 on 09/26/2025. Another nearby 3 bedroom single family home, 3451 Boca Raton Drive in Arnold sold for $381,500 on 07/15/2025.
Nearby zip codes are 63012, 63028, 63052, 63128 and 63129. This property neighbors other cities such as Festus, Imperial, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


