Date | Name | Price | Difference |
04/16/2019 | Listing Price | $548,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Ballwin | 63021 | 4 | 4.0 | $548,000 | 3,927 | $140 | 06/24/2019 |
1434 Eagle Ridge Road | Wildwood | 63038 | 4 | 4.0 | $615,000 | 3,748 | $164 | 05/31/2018 |
1360 Kiefer Bluffs | Ballwin | 63021 | 4 | 5.0 | $475,000 | 3,800 | $125 | 08/20/2018 |
16601 Kolbie Manors Court | Wildwood | 63040 | 4 | 4.0 | $703,000 | 3,788 | $186 | 07/20/2018 |
527 Roaring Fork Drive | Grover | 63040 | 4 | 5.0 | $662,000 | 3,798 | $174 | 05/14/2018 |
1418 Ridgetree Trails Drive | Wildwood | 63021 | 5 | 5.0 | $563,100 | 4,104 | $137 | 05/18/2018 |
996 Sheffield Forest Court | Wildwood | 63021 | 4 | 5.0 | $513,000 | 3,838 | $134 | 08/10/2018 |
531 Roaring Fork | Wildwood | 63040 | 4 | 4.0 | $553,000 | 3,873 | $143 | 06/21/2018 |
714 Hesemann Ridge Court | Wildwood | 63021 | 5 | 5.0 | $715,000 | 4,084 | $175 | 08/10/2018 |
7 Crownhill Lane | Chesterfield | 63005 | 4 | 5.0 | $635,000 | 3,992 | $159 | 03/27/2019 |
2352 Richborough Road | Clarkson Valley | 63017 | 4 | 4.0 | $695,000 | 3,739 | $186 | 10/31/2018 |
9 Cypress Place Court | Wildwood | 63040 | 4 | 4.0 | $669,000 | 3,733 | $179 | 11/14/2018 |
16100 Elkton Court | Wildwood | 63005 | 4 | 4.0 | $490,000 | 3,750 | $131 | 02/28/2019 |
523 Roaring Fork Drive | Grover | 63040 | 5 | 5.0 | $620,000 | 3,745 | $166 | 03/26/2019 |
208 Spyglass Hill Drive | Wildwood | 63040 | 4 | 5.0 | $645,000 | 3,952 | $163 | 03/28/2019 |
743 CASTLE TOWER Drive | Ellisville | 63021 | 5 | 5.0 | $401,000 | 3,785 | $106 | 04/29/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Gundaker SO Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site