Date | Name | Price | Difference |
---|---|---|---|
04/13/2021 | Price Adjustment | $298,900 | 1.36% |
03/31/2021 | Price Adjustment | $294,900 | 0.68% |
02/15/2021 | Price Adjustment | $292,900 | 2.09% |
01/13/2021 | Price Adjustment | $286,900 | 2.50% |
12/15/2020 | Price Adjustment | $279,900 | 1.08% |
10/12/2020 | Price Adjustment | $276,900 | 1.47% |
09/08/2020 | Price Adjustment | $272,900 | 1.11% |
08/03/2020 | Price Adjustment | $269,900 | 1.12% |
06/17/2019 | Price Adjustment | $266,900 | 1.91% |
03/21/2019 | Listing Price | $261,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 2 | 2.0 | $298,900 | 1,492 | $200 | N/A |
5325 Trailhead Court | Eureka | 63025 | 2 | 2.0 | $230,900 | 1,450 | $159 | 11/01/2019 |
928 Gandolf Way | Eureka | 63025 | 2 | 2.0 | $238,000 | 1,367 | $174 | 11/27/2019 |
964 Shire Lane | Eureka | 63025 | 3 | 3.0 | $275,000 | 1,452 | $189 | 05/14/2020 |
1 Highland@ Windswept Farms (MLS #19015803) is a 1 story condo/villa located in Eureka, MO. This condo/villa is 1,492 sqft with 2 bedrooms and 2 baths. This property was listed on 03/21/2019 and has been priced for sale at $276,900.
The 2 bedroom condo/villa at 928 Gandolf Way in Eureka is nearby and sold for $238,000 on 11/27/2019. Another nearby 3 bedroom condo/villa , 964 Shire Lane in Eureka sold for $275,000 on 05/14/2020.
Nearby zip codes are 63021, 63038, 63049, 63051 and 63069. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site