Single Family for Sale: 801 Elsworth Place, Ferguson, MO 63135
Lot & Building Features
Community and Schools
Price History of 801 Elsworth Place, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/17/2026 | Price Adjustment | $175,000 | 2.78% |
| 01/09/2026 | Listing Price | $180,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $175,000 | 1,040 | $168 | N/A |
| 5320 Hern Drive | St Louis | 63134 | 3 | 2.0 | $150,000 | 1,128 | $133 | 02/25/2025 |
| 8429 Hawkesbury Drive | St Louis | 63121 | 3 | 2.0 | $135,000 | 986 | $137 | 03/26/2025 |
| 1 Georgia Avenue | St Louis | 63135 | 4 | 3.0 | $165,000 | 1,008 | $164 | 04/30/2025 |
| 117 Woodstock Road | St Louis | 63135 | 3 | 2.0 | $162,500 | 1,120 | $145 | 07/21/2025 |
| 8442 Evans Avenue | Cool Valley | 63121 | 3 | 3.0 | $136,000 | 1,026 | $133 | 06/27/2025 |
| 5608 Holborn Drive | St Louis | 63121 | 3 | 1.0 | $129,000 | 1,200 | $108 | 06/18/2025 |
| 5124 Rockingham Drive | St Louis | 63121 | 3 | 2.0 | $155,000 | 1,145 | $135 | 08/04/2025 |
| 301 S Clark Avenue | St Louis | 63135 | 2 | 1.0 | $150,000 | 1,050 | $143 | 07/15/2025 |
| 8411 Hawkesbury Drive | Ferguson | 63121 | 3 | 2.0 | $170,000 | 1,131 | $150 | 11/12/2025 |
| 3 S Barat Avenue | St Louis | 63135 | 2 | 1.0 | $140,000 | 1,050 | $133 | 09/12/2025 |
| 5153 Wallingford Drive | St Louis | 63121 | 4 | 2.0 | $184,900 | 940 | $197 | 10/24/2025 |
| 903 Arline Avenue | Ferguson | 63135 | 4 | 2.0 | $160,000 | 936 | $171 | 11/14/2025 |
| 804 Marion Place | St Louis | 63135 | 2 | 1.0 | $135,500 | 972 | $139 | 10/23/2025 |
| 441 S Dade Avenue | Ferguson | 63135 | 4 | 1.0 | $144,900 | 893 | $162 | 11/12/2025 |
| 215 Bruce Avenue | Ferguson | 63135 | 2 | 2.0 | $145,000 | 1,012 | $143 | 12/03/2025 |
801 Elsworth Place (MLS #26001576) is a 1 story single family home located in Ferguson, MO. This single family home is 1,040 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/09/2026 and has been priced for sale at $175,000.
The 2 bedroom single family home at 804 Marion Place in St Louis is nearby and sold for $135,500 on 10/23/2025. Another nearby 3 bedroom single family home, 117 Woodstock Road in St Louis sold for $162,500 on 07/21/2025.
Nearby zip codes are 63031, 63114, 63121, 63134 and 63136. This property neighbors other cities such as Bel Nor, Berkeley, Cool Valley, Normandy and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


