Single Family for Sale: 1909 Iditarod Trail, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 1909 Iditarod Trail, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 2.0 | $250,000 | 1,040 | $240 | N/A |
| 1413 W Main Street | Festus | 63028 | 4 | 3.0 | $260,000 | 1,040 | $250 | 05/09/2025 |
| 37 Adventura Drive | Festus | 63028 | 4 | 2.0 | $237,500 | 960 | $247 | 05/16/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 1623 Bermuda Drive | Festus | 63028 | 3 | 2.0 | $300,000 | 1,234 | $243 | 07/01/2025 |
| 1237 Alexander Drive | Festus | 63028 | 3 | 2.0 | $240,000 | 1,040 | $231 | 06/13/2025 |
| 11790 County Road Cc | Festus | 63028 | 3 | 3.0 | $255,000 | 1,084 | $235 | 05/13/2025 |
| 2216 Buck Creek Road | Festus | 63028 | 3 | 2.0 | $270,000 | 1,176 | $230 | 06/13/2025 |
| 404 Sunshine Drive | Festus | 63028 | 3 | 1.0 | $229,000 | 1,187 | $193 | 08/01/2025 |
| 1121 Alexander Drive | Festus | 63028 | 3 | 3.0 | $232,500 | 1,232 | $189 | 06/30/2025 |
| 526 Lee Avenue | Festus | 63028 | 2 | 1.0 | $211,500 | 900 | $235 | 08/04/2025 |
| 122 Olive Street | Festus | 63028 | 2 | 2.0 | $184,800 | 878 | $210 | 08/29/2025 |
| 1240 Old Highway Cc | Festus | 63028 | 3 | 3.0 | $295,000 | 1,232 | $239 | 08/19/2025 |
| 1112 N 2nd Street | Festus | 63028 | 3 | 1.0 | $199,000 | 1,160 | $172 | 08/15/2025 |
| 529 Cypress Drive | Festus | 63028 | 3 | 2.0 | $226,000 | 1,092 | $207 | 09/19/2025 |
| 420 Palmer Street | Festus | 63028 | 3 | 2.0 | $235,000 | 1,134 | $207 | 10/14/2025 |
1909 Iditarod Trail (MLS #25072957) is a multi-level single family home located in Festus, MO. This single family home is 1,040 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 10/30/2025 and has been priced for sale at $250,000.
The 3 bedroom single family home at 1623 Bermuda Drive in Festus is nearby and sold for $300,000 on 07/01/2025. Another nearby 4 bedroom single family home, 37 Adventura Drive in Festus sold for $237,500 on 05/16/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


