Single Family for Sale: 516 Moore Street, Festus, MO 63028
Lot & Building Features
Community and Schools
Price History of 516 Moore Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Price Adjustment | $213,000 | 0.93% |
| 10/18/2025 | Price Adjustment | $215,000 | 2.27% |
| 10/02/2025 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 2.0 | $213,000 | 1,060 | $201 | N/A |
| 413 S 4th Street | Festus | 63028 | 2 | 1.0 | $154,000 | 1,034 | $149 | 05/28/2025 |
| 729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 810 Vine Street | Festus | 63028 | 4 | 2.0 | $214,000 | 998 | $214 | 06/16/2025 |
| 850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
| 519 S Adams Street | Festus | 63028 | 3 | 2.0 | $208,000 | 936 | $222 | 08/11/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 845 Moore Street | Festus | 63028 | 3 | 1.0 | $224,000 | 1,124 | $199 | 07/17/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/25/2025 |
| 834 Vine Street | Festus | 63028 | 3 | 2.0 | $217,500 | 1,014 | $214 | 08/14/2025 |
| 315 Lee Avenue | Festus | 63028 | 2 | 1.0 | $174,900 | 861 | $203 | 08/08/2025 |
| 406 N Adams Street | Festus | 63028 | 2 | 1.0 | $157,500 | 1,020 | $154 | 09/17/2025 |
| 420 Palmer Street | Festus | 63028 | 3 | 2.0 | $235,000 | 1,134 | $207 | 10/14/2025 |
| 704 Warne Street | Festus | 63028 | 2 | 1.0 | $214,500 | 998 | $215 | 10/16/2025 |
516 Moore Street (MLS #25064784) is a 1 story single family home located in Festus, MO. This single family home is 1,060 sqft and on a lot of 9,226 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 09/28/2025 and has been priced for sale at $213,000.
The 2 bedroom single family home at 704 Warne Street in Festus is nearby and sold for $214,500 on 10/16/2025. Another nearby 2 bedroom single family home, 406 N Adams Street in Festus sold for $157,500 on 09/17/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


