Single Family for Sale: 733 Warne Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 733 Warne Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/10/2025 | Listing Price | $177,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 2 | 1.0 | $177,000 | 882 | $201 | N/A |
| 413 S 4th Street | Festus | 63028 | 2 | 1.0 | $154,000 | 1,034 | $149 | 05/28/2025 |
| 921 Terrace Drive | Festus | 63028 | 3 | 1.0 | $165,000 | 960 | $172 | 05/13/2025 |
| 510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
| 416 Ann Street | Festus | 63028 | 2 | 1.0 | $150,000 | 803 | $187 | 05/28/2025 |
| 721 Woodland Avenue | Festus | 63028 | 2 | 1.0 | $175,000 | 840 | $208 | 06/30/2025 |
| 850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 834 Vine Street | Festus | 63028 | 3 | 2.0 | $217,500 | 1,014 | $214 | 08/14/2025 |
| 803 Valentine Street | Festus | 63028 | 2 | 1.0 | $159,900 | 722 | $221 | 07/30/2025 |
| 315 Lee Avenue | Festus | 63028 | 2 | 1.0 | $174,900 | 861 | $203 | 08/08/2025 |
| 800 N 6th Street | Festus | 63028 | 3 | 1.0 | $175,000 | 802 | $218 | 07/28/2025 |
| 406 N Adams Street | Festus | 63028 | 2 | 1.0 | $157,500 | 1,020 | $154 | 09/17/2025 |
| 411 Moore Street | Festus | 63028 | 3 | 2.0 | $190,000 | 730 | $260 | 09/29/2025 |
| 607 Valentine Street | Festus | 63028 | 2 | 1.0 | $185,000 | 778 | $238 | 09/18/2025 |
733 Warne Street (MLS #25060117) is a 1 story single family home located in Festus, MO. This single family home is 882 sqft and on a lot of 7,967 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 10/10/2025 and has been priced for sale at $177,000.
The 2 bedroom single family home at 721 Woodland Avenue in Festus is nearby and sold for $175,000 on 06/30/2025. Another nearby 3 bedroom single family home, 834 Vine Street in Festus sold for $217,500 on 08/14/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


