Single Family for Sale: 5601 Sun Bear Drive, House Springs, MO 63051
Room Features
Lot & Building Features
Community and Schools
Price History of 5601 Sun Bear Drive, House Springs, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/04/2025 | Price Adjustment | $342,500 | 2.11% |
| 08/06/2025 | Price Adjustment | $349,900 | 1.41% |
| 07/08/2025 | Price Adjustment | $354,900 | 1.39% |
| 06/26/2025 | Price Adjustment | $359,900 | 1.13% |
| 06/10/2025 | Listing Price | $364,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | House Springs | 63051 | 3 | 3.0 | $342,500 | 1,654 | $207 | N/A |
| 2824 Maplewood Court | High Ridge | 63049 | 3 | 2.0 | $313,000 | 1,624 | $193 | 04/15/2025 |
| 6101 Rosewood Lane | Byrnes Mill | 63051 | 3 | 2.0 | $420,000 | 1,846 | $228 | 05/21/2025 |
| 6072 Kingsway | House Springs | 63051 | 2 | 2.0 | $250,000 | 1,850 | $135 | 08/13/2025 |
| 4689 Land Rush Drive | House Springs | 63051 | 3 | 3.0 | $320,000 | 1,472 | $217 | 05/30/2025 |
| 5510 Jo Mar Drive | High Ridge | 63049 | 3 | 2.0 | $255,000 | 1,792 | $142 | 06/26/2025 |
| 4316 Doetzel Court | House Springs | 63051 | 3 | 2.0 | $300,000 | 1,764 | $170 | 07/08/2025 |
| 3825 Dorchester Court | House Springs | 63051 | 3 | 3.0 | $325,000 | 1,740 | $187 | 07/09/2025 |
| 4152 Glendale Road | House Springs | 63051 | 3 | 3.0 | $280,000 | 1,720 | $163 | 06/25/2025 |
| 6200 Antire Road | High Ridge | 63049 | 4 | 2.0 | $255,000 | 1,610 | $158 | 07/08/2025 |
| 3800 Olde Mill Drive | Byrnes Mill | 63051 | 4 | 4.0 | $424,000 | 1,660 | $255 | 07/03/2025 |
| 3889 Olde Mill Drive | Byrnes Mill | 63051 | 4 | 4.0 | $435,000 | 1,814 | $240 | 07/21/2025 |
| 6611 Upper Byrnes Mill Road | Byrnes Mill | 63051 | 3 | 3.0 | $320,000 | 1,675 | $191 | 08/13/2025 |
| 3044 Timber View Drive | High Ridge | 63049 | 3 | 2.0 | $285,000 | 1,542 | $185 | 08/28/2025 |
| 4725 W Rock Creek Road | High Ridge | 63049 | 3 | 2.0 | $350,000 | 1,580 | $222 | 08/22/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
5601 Sun Bear Drive (MLS #25040296) is a 2 story single family home located in House Springs, MO. This single family home is 1,654 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 3 bedrooms and 3 baths. This property was listed on 06/10/2025 and has been priced for sale at $342,500.
The 3 bedroom single family home at 3825 Dorchester Court in House Springs is nearby and sold for $325,000 on 07/09/2025. Another nearby 2 bedroom single family home, 6072 Kingsway in House Springs sold for $250,000 on 08/13/2025.
Nearby zip codes are 63012, 63025, 63026, 63049 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, High Ridge and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hafley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


