Date | Name | Price | Difference |
01/17/2021 | Price Adjustment | $307,900 | 1.65% |
12/14/2020 | Price Adjustment | $302,900 | 1.68% |
11/07/2020 | Price Adjustment | $297,900 | 1.71% |
11/02/2020 | Price Adjustment | $292,900 | 3.30% |
10/16/2020 | Listing Price | $302,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 3 | 2.0 | $307,900 | 1,336 | $230 | N/A |
102 Marigold Meadows | O'Fallon | 63368 | 3 | 2.0 | $212,000 | 1,306 | $162 | 11/22/2019 |
122 Keystone Crossing | O'Fallon | 63368 | 3 | 2.0 | $224,900 | 1,493 | $151 | 06/26/2020 |
707 English Ivy Drive | O'Fallon | 63368 | 3 | 2.0 | $212,000 | 1,360 | $156 | 04/29/2020 |
3101 Post Run Drive | O'Fallon | 63368 | 3 | 3.0 | $265,000 | 1,425 | $186 | 07/10/2020 |
908 Daffodil Trail | O'Fallon | 63368 | 3 | 2.0 | $217,000 | 1,280 | $170 | 07/15/2020 |
3322 Post View Drive | O'Fallon | 63368 | 3 | 2.0 | $245,000 | 1,368 | $179 | 07/29/2020 |
106 Hawks Haven Drive | O'Fallon | 63368 | 3 | 2.0 | $237,000 | 1,368 | $173 | 08/31/2020 |
44 Spring Borough Court | O'Fallon | 63368 | 4 | 3.0 | $237,000 | 1,292 | $183 | 10/21/2020 |
564 Springhurst | O'Fallon | 63368 | 3 | 2.0 | $213,000 | 1,276 | $167 | 09/30/2020 |
250 Spring Borough | O'Fallon | 63368 | 3 | 2.0 | $222,000 | 1,298 | $171 | 09/30/2020 |
561 Springhurst Parkway | O'Fallon | 63368 | 3 | 2.0 | $228,000 | 1,316 | $173 | 09/30/2020 |
105 Marigold Meadows | O'Fallon | 63368 | 3 | 3.0 | $263,000 | 1,309 | $201 | 10/08/2020 |
504 Ironwood Drive | O'Fallon | 63368 | 3 | 2.0 | $242,000 | 1,304 | $186 | 10/09/2020 |
128 Bayhill Village Dr. | O'Fallon | 63368 | 3 | 3.0 | $241,000 | 1,366 | $176 | 10/08/2020 |
118 Hawks Haven Drive | O'Fallon | 63368 | 3 | 2.0 | $245,000 | 1,368 | $179 | 11/02/2020 |
1 Aubrey @ Caledonia (MLS #20073948) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,336 sqft with 3 bedrooms and 2 baths. This property was listed on 10/16/2020 and has been priced for sale at $297,900.
The 3 bedroom single family home at 3101 Post Run Drive in O'Fallon is nearby and sold for $265,000 on 07/10/2020. Another nearby 3 bedroom single family home, 3322 Post View Drive in O'Fallon sold for $245,000 on 07/29/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site