Date | Name | Price | Difference |
01/17/2021 | Price Adjustment | $294,465 | 2.79% |
01/12/2021 | Price Adjustment | $286,465 | 1.06% |
12/01/2020 | Price Adjustment | $283,465 | 1.07% |
11/02/2020 | Price Adjustment | $280,465 | 1.08% |
09/25/2020 | Price Adjustment | $277,465 | 4.74% |
08/31/2020 | Price Adjustment | $264,900 | 1.53% |
07/16/2020 | Price Adjustment | $260,900 | 0.77% |
05/18/2020 | Price Adjustment | $258,900 | 0.38% |
04/17/2020 | Price Adjustment | $259,900 | 1.56% |
03/31/2020 | Price Adjustment | $255,900 | 1.19% |
01/31/2020 | Price Adjustment | $252,900 | 1.61% |
10/01/2019 | Price Adjustment | $248,900 | 0.81% |
09/03/2019 | Price Adjustment | $246,900 | 1.23% |
05/29/2019 | Price Adjustment | $243,900 | 2.52% |
04/06/2019 | Price Adjustment | $237,900 | 4.03% |
02/01/2019 | Price Adjustment | $247,900 | 0.41% |
01/02/2019 | Price Adjustment | $246,900 | 0.82% |
10/24/2018 | Listing Price | $244,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63366 | 4 | 3.0 | $294,465 | 2,031 | $145 | N/A |
1020 Crestwood Lane | O'Fallon | 63366 | 4 | 3.0 | $269,900 | 2,083 | $130 | 01/31/2020 |
202 Donald Drive | O'Fallon | 63366 | 4 | 2.0 | $209,000 | 2,226 | $94 | 12/02/2019 |
25 Bunker Drive | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,984 | $171 | 02/18/2020 |
217 Pearl Vista Drive | O'Fallon | 63366 | 4 | 3.0 | $264,900 | 2,000 | $132 | 03/30/2020 |
502 Gaslite Drive | O'Fallon | 63366 | 4 | 3.0 | $273,264 | 2,000 | $137 | 06/08/2020 |
1022 Ashfield Lane | O'Fallon | 63366 | 3 | 3.0 | $257,000 | 2,036 | $126 | 04/07/2020 |
210 Pearl Vista Drive | O'Fallon | 63366 | 4 | 3.0 | $275,070 | 1,998 | $138 | 06/09/2020 |
906 Tower Place | O'Fallon | 63366 | 4 | 3.0 | $274,200 | 2,036 | $135 | 04/03/2020 |
1459 Koch | O'Fallon | 63366 | 4 | 3.0 | $262,000 | 2,088 | $125 | 05/22/2020 |
1811 Rivercroft Court | O'Fallon | 63366 | 3 | 2.0 | $315,902 | 1,844 | $171 | 07/01/2020 |
951 Crestwood Lane | O'Fallon | 63366 | 4 | 3.0 | $275,814 | 2,030 | $136 | 08/31/2020 |
904 Tower | O'Fallon | 63366 | 4 | 3.0 | $271,000 | 2,176 | $125 | 08/06/2020 |
913 Tower Place | O'Fallon | 63366 | 3 | 3.0 | $260,000 | 1,880 | $138 | 08/05/2020 |
17 Beacon Trail Court | O'Fallon | 63366 | 4 | 4.0 | $275,000 | 1,906 | $144 | 10/13/2020 |
1 Dylan 4 @ Riverdale (MLS #18082038) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,031 sqft with 4 bedrooms and 3 baths. This property was listed on 10/24/2018 and has been priced for sale at $280,465.
The 3 bedroom single family home at 1811 Rivercroft Court in O'Fallon is nearby and sold for $315,902 on 07/01/2020. Another nearby 4 bedroom single family home, 217 Pearl Vista Drive in O'Fallon sold for $264,900 on 03/30/2020.
Nearby zip codes are 63367, 63368, 63369, 63376 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site