Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $476,900 | 2.58% |
02/02/2021 | Price Adjustment | $464,900 | 1.09% |
01/18/2021 | Price Adjustment | $459,900 | 1.10% |
12/09/2020 | Price Adjustment | $454,900 | 4.81% |
12/08/2020 | Price Adjustment | $477,900 | 5.06% |
11/07/2020 | Price Adjustment | $454,900 | 1.11% |
11/02/2020 | Price Adjustment | $449,900 | 4.26% |
10/16/2020 | Listing Price | $469,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 4 | 3.0 | $476,900 | 3,090 | $154 | N/A |
223 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 3,160 | $109 | 03/26/2020 |
314 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 3,135 | $121 | 03/03/2020 |
7754 Boatside Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $330,500 | 3,152 | $105 | 03/13/2020 |
417 Copper Tree Trail | O'Fallon | 63368 | 4 | 4.0 | $355,100 | 3,005 | $118 | 03/27/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
100 Oakhurst Drive | O'Fallon | 63368 | 5 | 4.0 | $540,000 | 3,050 | $177 | 08/31/2020 |
227 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $360,000 | 3,160 | $114 | 07/02/2020 |
120 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $348,500 | 3,129 | $111 | 08/25/2020 |
116 Fox Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 3,198 | $125 | 07/30/2020 |
235 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $354,000 | 2,954 | $120 | 08/12/2020 |
7967 Dockside Drive | O'Fallon | 63368 | 5 | 3.0 | $366,000 | 2,968 | $123 | 09/15/2020 |
235 Fox Haven Drive | O'Fallon | 63368 | 4 | 3.0 | $420,000 | 2,916 | $144 | 09/11/2020 |
114 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $365,000 | 3,167 | $115 | 09/30/2020 |
263 Fairway Green Drive | O'Fallon | 63368 | 4 | 4.0 | $502,000 | 2,919 | $172 | 10/16/2020 |
177 Oakhurst Drive | O'Fallon | 63368 | 3 | 3.0 | $505,000 | 3,100 | $163 | 11/05/2020 |
1 Montego II @ Caledonia (MLS #20073875) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 3,090 sqft with 4 bedrooms and 3 baths. This property was listed on 10/16/2020 and has been priced for sale at $454,900.
The 4 bedroom single family home at 417 Copper Tree Trail in O'Fallon is nearby and sold for $355,100 on 03/27/2020. Another nearby 4 bedroom single family home, 227 Chestnut Hill Drive in O'Fallon sold for $360,000 on 07/02/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site