Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $344,900 | 2.07% |
02/15/2021 | Price Adjustment | $337,900 | 3.05% |
02/02/2021 | Price Adjustment | $327,900 | 1.55% |
01/17/2021 | Price Adjustment | $322,900 | 1.57% |
12/14/2020 | Price Adjustment | $317,900 | 1.60% |
11/07/2020 | Price Adjustment | $312,900 | 1.62% |
11/02/2020 | Price Adjustment | $307,900 | 3.15% |
10/16/2020 | Listing Price | $317,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $344,900 | 1,615 | $214 | N/A |
214 Hawksbury | O'Fallon | 63368 | 3 | 2.0 | $235,000 | 1,676 | $140 | 01/27/2020 |
3331 Post View Drive | O'Fallon | 63368 | 3 | 3.0 | $295,000 | 1,740 | $170 | 02/07/2020 |
114 Hawks Haven | O'Fallon | 63368 | 3 | 2.0 | $246,000 | 1,676 | $147 | 02/07/2020 |
122 Keystone Crossing | O'Fallon | 63368 | 3 | 2.0 | $224,900 | 1,493 | $151 | 06/26/2020 |
101 Marigold Meadows Drive | O'Fallon | 63368 | 3 | 2.0 | $245,000 | 1,692 | $145 | 05/28/2020 |
688 Hawk Run Drive | O'Fallon | 63368 | 2 | 2.0 | $239,000 | 1,733 | $138 | 07/21/2020 |
3101 Post Run Drive | O'Fallon | 63368 | 3 | 3.0 | $265,000 | 1,425 | $186 | 07/10/2020 |
205 Hawksbury Place | O'Fallon | 63368 | 3 | 2.0 | $250,000 | 1,676 | $149 | 06/26/2020 |
213 Hawksbury Place | O'Fallon | 63368 | 3 | 3.0 | $285,000 | 1,639 | $174 | 08/20/2020 |
401 Spring Trace | O'Fallon | 63368 | 3 | 3.0 | $239,250 | 1,689 | $142 | 08/24/2020 |
443 Spring Trace | O'Fallon | 63368 | 3 | 3.0 | $225,000 | 1,728 | $130 | 09/18/2020 |
26 Fairwoods | O'Fallon | 63368 | 3 | 3.0 | $246,000 | 1,572 | $156 | 09/17/2020 |
109 Hawks Haven | O'Fallon | 63368 | 3 | 2.0 | $267,400 | 1,676 | $160 | 09/16/2020 |
520 Ironwood Drive | O'Fallon | 63368 | 3 | 3.0 | $245,000 | 1,572 | $156 | 10/08/2020 |
112 Hawks Haven Dr | O'Fallon | 63368 | 3 | 3.0 | $235,000 | 1,664 | $141 | 10/23/2020 |
1 SINCLAIR @ Caledonia (MLS #20073955) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,615 sqft with 3 bedrooms and 2 baths. This property was listed on 10/16/2020 and has been priced for sale at $312,900.
The 3 bedroom single family home at 3101 Post Run Drive in O'Fallon is nearby and sold for $265,000 on 07/10/2020. Another nearby 3 bedroom single family home, 3331 Post View Drive in O'Fallon sold for $295,000 on 02/07/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site