Date | Name | Price | Difference |
01/18/2021 | Price Adjustment | $252,900 | 0.78% |
01/09/2021 | Price Adjustment | $254,900 | 2.00% |
12/01/2020 | Price Adjustment | $249,900 | 0.81% |
11/02/2020 | Price Adjustment | $247,900 | 1.22% |
08/31/2020 | Price Adjustment | $244,900 | 2.08% |
07/16/2020 | Price Adjustment | $239,900 | 0.42% |
05/17/2020 | Price Adjustment | $238,900 | 1.70% |
03/31/2020 | Price Adjustment | $234,900 | 2.17% |
03/01/2020 | Price Adjustment | $229,900 | 2.13% |
01/31/2020 | Price Adjustment | $234,900 | 0.86% |
10/01/2019 | Price Adjustment | $232,900 | 1.75% |
09/03/2019 | Price Adjustment | $228,900 | 1.33% |
05/29/2019 | Price Adjustment | $225,900 | 2.73% |
04/06/2019 | Price Adjustment | $219,900 | 4.35% |
02/01/2019 | Price Adjustment | $229,900 | 0.44% |
01/02/2019 | Price Adjustment | $228,900 | 0.88% |
08/31/2018 | Price Adjustment | $226,900 | 0.44% |
08/02/2018 | Price Adjustment | $225,900 | 0.89% |
07/02/2018 | Price Adjustment | $223,900 | 0.45% |
04/30/2018 | Price Adjustment | $222,900 | 1.36% |
04/02/2018 | Price Adjustment | $219,900 | 2.33% |
02/27/2018 | Price Adjustment | $214,900 | 0.94% |
02/01/2018 | Price Adjustment | $212,900 | 0.95% |
01/03/2018 | Price Adjustment | $210,900 | 0.96% |
10/02/2017 | Price Adjustment | $208,900 | 3.24% |
08/09/2017 | Price Adjustment | $215,900 | 0.47% |
05/01/2017 | Price Adjustment | $214,900 | 0.47% |
04/02/2017 | Price Adjustment | $213,900 | 1.42% |
03/02/2017 | Price Adjustment | $210,900 | 1.44% |
11/03/2016 | Listing Price | $207,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63366 | 3 | 2.0 | $252,900 | 1,615 | $157 | N/A |
216 Barrington Ridge Lane | Wentzville | 63385 | 3 | 2.0 | $206,850 | 1,690 | $122 | 12/27/2019 |
301 Wild River Court | St Paul | 63366 | 3 | 2.0 | $282,000 | 1,584 | $178 | 12/21/2019 |
1048 Highway Y | O'Fallon | 63366 | 3 | 2.0 | $229,900 | 1,604 | $143 | 02/20/2020 |
143 Riverdale Woods Circle | O'Fallon | 63366 | 3 | 2.0 | $260,000 | 1,601 | $162 | 11/14/2019 |
1106 River Oak Court | St Paul | 63366 | 3 | 2.0 | $271,000 | 1,748 | $155 | 02/14/2020 |
913 Sweet River Court | St Paul | 63366 | 3 | 2.0 | $240,000 | 1,580 | $152 | 11/22/2019 |
1546 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $304,900 | 1,584 | $192 | 04/30/2020 |
1514 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $307,225 | 1,696 | $181 | 03/06/2020 |
218 Schuman Drive | St Paul | 63366 | 3 | 2.0 | $285,000 | 1,584 | $180 | 02/13/2020 |
2230 St. Paul Rd. | St Paul | 63366 | 3 | 3.0 | $315,000 | 1,701 | $185 | 01/17/2020 |
126 Riverdale Woods Circle | O'Fallon | 63366 | 3 | 2.0 | $271,400 | 1,600 | $170 | 04/10/2020 |
1 River Lake Court | St Paul | 63366 | 3 | 2.0 | $304,900 | 1,584 | $192 | 05/08/2020 |
307 Akoya Court | O'Fallon | 63366 | 3 | 3.0 | $262,812 | 1,728 | $152 | 04/02/2020 |
904 Sweet River Court | St Paul | 63366 | 3 | 2.0 | $230,000 | 1,454 | $158 | 06/30/2020 |
1200 River Run Ct. | St Paul | 63366 | 3 | 2.0 | $273,000 | 1,746 | $156 | 06/23/2020 |
1 SINCLAIR @ Riverdale (MLS #16074755) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,615 sqft with 3 bedrooms and 2 baths. This property was listed on 11/03/2016 and has been priced for sale at $247,900.
The 3 bedroom single family home at 1200 River Run Ct. in St Paul is nearby and sold for $273,000 on 06/23/2020. Another nearby 3 bedroom single family home, 1106 River Oak Court in St Paul sold for $271,000 on 02/14/2020.
Nearby zip codes are 63367, 63368, 63369, 63376 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site