Newly Constructed Home For Sale: 1 TBB Windsor @ Harvest Cottages, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 TBB Windsor @ Harvest Cottages, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/13/2025 | Price Adjustment | $322,900 | 0.94% |
| 08/30/2024 | Price Adjustment | $319,900 | 1.59% |
| 03/13/2024 | Price Adjustment | $314,900 | 1.61% |
| 01/18/2024 | Listing Price | $309,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63385 | 3 | 3.0 | $322,900 | 1,422 | $227 | N/A |
| 342 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $330,194 | 1,408 | $235 | 01/02/2025 |
| 350 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $309,371 | 1,408 | $220 | 02/28/2025 |
| 106 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $355,000 | 1,279 | $278 | 09/02/2025 |
| 100 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $398,402 | 1,539 | $259 | 06/16/2025 |
| 437 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $279,900 | 1,408 | $199 | 10/31/2025 |
| 310 Yellow Birch Drive | O'Fallon | 63385 | 3 | 2.0 | $359,000 | 1,279 | $281 | 12/09/2025 |
| 929 Little Fieldstone Court | Wentzville | 63385 | 3 | 2.0 | $335,000 | 1,400 | $239 | 10/31/2025 |
| 431 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $280,000 | 1,421 | $197 | 11/28/2025 |
| 300 Fall Harvest Drive | O'Fallon | 63385 | 3 | 3.0 | $315,615 | 1,421 | $222 | 11/17/2025 |
| 690 Osprey Court | Lake St Louis | 63367 | 3 | 2.0 | $409,900 | 1,570 | $261 | 06/26/2025 |
| 324 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $306,900 | 1,421 | $216 | 10/15/2025 |
| 330 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $285,000 | 1,421 | $201 | 11/28/2025 |
1 TBB Windsor @ Harvest Cottages (MLS #24002776) is a 2 story new home located in O'Fallon, MO. This new home is 1,422 sqft with 3 bedrooms and 3 baths. This property was listed on 01/18/2024 and has been priced for sale at $322,900.
The 3 bedroom new home at 929 Little Fieldstone Court in Wentzville is nearby and sold for $335,000 on 10/31/2025. Another nearby 3 bedroom new home, 300 Fall Harvest Drive in O'Fallon sold for $315,615 on 11/17/2025.
Nearby zip codes are 63341, 63366, 63367, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


