Date | Name | Price | Difference |
02/22/2019 | Listing Price | $375,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 2 | 3.0 | $375,000 | 1,960 | $191 | 04/23/2019 |
718 Ridgepointe Court | Lake St Louis | 63367 | 2 | 2.0 | $482,704 | 1,810 | $267 | 08/23/2018 |
2005 Saint Madeleine Drive | Dardenne Prairie | 63368 | 2 | 3.0 | $388,000 | 2,002 | $194 | 05/15/2018 |
862 Waterford Villas Drive | Lake St Louis | 63367 | 3 | 3.0 | $275,000 | 1,778 | $155 | 06/22/2018 |
807 Kingsgate | O'Fallon | 63368 | 2 | 4.0 | $350,000 | 1,971 | $178 | 07/10/2018 |
819 Kingsgate Drive | O'Fallon | 63368 | 2 | 3.0 | $375,000 | 1,943 | $193 | 08/08/2018 |
29 Sophie Drive | Dardenne Prairie | 63368 | 2 | 3.0 | $378,500 | 1,932 | $196 | 12/04/2018 |
44 Burgundy Place Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $419,000 | 1,981 | $212 | 09/27/2018 |
726 Ridgepointe Ct Court | Lake St Louis | 63367 | 2 | 2.0 | $350,499 | 1,810 | $194 | 02/05/2019 |
823 Kingsgate Drive | O'Fallon | 63368 | 2 | 3.0 | $375,000 | 1,960 | $191 | 10/31/2018 |
2004 Saint Madeleine | Dardenne Prairie | 63368 | 2 | 3.0 | $418,000 | 1,796 | $233 | 12/07/2018 |
2009 Saint Madeleine Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $390,000 | 2,017 | $193 | 11/30/2018 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site