Condo/Villa for Sale: 88 Green Park Lane #26B, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 88 Green Park Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
05/28/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,493 | $234 | N/A |
265 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $305,500 | 1,441 | $212 | 09/05/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
105 Blue Water Drive | St Peters | 63366 | 2 | 3.0 | $335,000 | 1,529 | $219 | 07/12/2024 |
251 Kildare Court #12A | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,403 | $200 | 08/22/2024 |
419 Villa Blanc Court | O'Fallon | 63366 | 2 | 2.0 | $309,900 | 1,541 | $201 | 08/29/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
210 Kildare Court #24B | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,365 | $205 | 09/30/2024 |
21 Piepers Glen Court #22B | O'Fallon | 63366 | 2 | 2.0 | $289,000 | 1,494 | $193 | 10/22/2024 |
165 Blue Water Drive | St Peters | 63366 | 3 | 3.0 | $364,900 | 1,555 | $235 | 10/16/2024 |
301 Villa Tuscany Court #1A | O'Fallon | 63366 | 2 | 3.0 | $299,000 | 1,565 | $191 | 10/24/2024 |
528 Villa Piazza Court #32C | O'Fallon | 63366 | 3 | 3.0 | $307,000 | 1,490 | $206 | 11/29/2024 |
1113 Piepers Glen Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,366 | $209 | 02/14/2025 |
427 Villa Blanc Court | O'Fallon | 63366 | 3 | 3.0 | $370,000 | 1,464 | $253 | 02/27/2025 |
44 Piepers Glen Court #36A | O'Fallon | 63366 | 2 | 3.0 | $306,000 | 1,540 | $199 | 05/12/2025 |
27 PIEPERS GLEN #24A | O'Fallon | 63366 | 2 | 2.0 | $308,000 | 1,470 | $210 | 05/20/2025 |
88 Green Park Lane (MLS #25016092) is a condo/villa located in O'Fallon, MO. This condo/villa is 1,493 sqft and on a lot of 5,445 sqft (or 0.13 acres) with 3 bedrooms and 3 baths. This property was listed on 05/22/2025 and has been priced for sale at $350,000.
The 3 bedroom condo/villa at 265 Crystal Ridge Drive in O'Fallon is nearby and sold for $305,500 on 09/05/2024. Another nearby 3 bedroom condo/villa , 427 Villa Blanc Court in O'Fallon sold for $370,000 on 02/27/2025.
Nearby zip codes are 63147, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Paul, St Peters and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |