Single Family for Sale: 3954 Russell Boulevard, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 3954 Russell Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 4 | 4.0 | $550,000 | 2,994 | $184 | N/A |
| 2712 S Compton Avenue | St Louis | 63118 | 5 | 5.0 | $425,000 | 2,997 | $142 | 06/02/2025 |
| 4112 Flora Place | St Louis | 63110 | 5 | 3.0 | $577,000 | 3,129 | $184 | 03/18/2025 |
| 3327 Halliday Avenue | St Louis | 63118 | 4 | 3.0 | $415,000 | 2,987 | $139 | 06/02/2025 |
| 3511 Pestalozzi Street | St Louis | 63118 | 4 | 3.0 | $652,000 | 3,132 | $208 | 07/03/2025 |
| 3618 Arsenal Street | St Louis | 63116 | 4 | 3.0 | $620,000 | 2,980 | $208 | 05/15/2025 |
| 4030 Russell Boulevard | St Louis | 63110 | 4 | 3.0 | $650,000 | 3,050 | $213 | 06/24/2025 |
| 2612 S Compton Avenue | St Louis | 63118 | 4 | 4.0 | $488,000 | 3,193 | $153 | 10/09/2025 |
| 2320 Virginia Avenue | St Louis | 63104 | 4 | 3.0 | $390,000 | 2,824 | $138 | 07/11/2025 |
| 4237 Hartford Street | St Louis | 63116 | 3 | 3.0 | $630,000 | 2,862 | $220 | 07/18/2025 |
| 3832 Juniata Street | St Louis | 63116 | 4 | 3.0 | $560,000 | 3,028 | $185 | 09/23/2025 |
| 3002 Geyer Avenue | St Louis | 63104 | 4 | 3.0 | $485,000 | 3,100 | $156 | 11/07/2025 |
| 3446 Pestalozzi Street | St Louis | 63118 | 4 | 3.0 | $580,000 | 2,962 | $196 | 11/21/2025 |
| 4211 Shenandoah Avenue | St Louis | 63110 | 3 | 4.0 | $695,000 | 2,943 | $236 | 12/15/2025 |
| 4127 Juniata Street | St Louis | 63116 | 4 | 3.0 | $540,000 | 3,170 | $170 | 11/21/2025 |
| 3634 Flad Avenue | St Louis | 63110 | 3 | 5.0 | $705,000 | 2,948 | $239 | 11/25/2025 |
3954 Russell Boulevard (MLS #25082854) is a 3+ story single family home located in St Louis, MO. This single family home is 2,994 sqft and on a lot of 4,025 sqft (or 0.09 acres) with 4 bedrooms and 4 baths. This property was listed on 01/08/2026 and has been priced for sale at $550,000.
The 4 bedroom single family home at 4030 Russell Boulevard in St Louis is nearby and sold for $650,000 on 06/24/2025. Another nearby 5 bedroom single family home, 4112 Flora Place in St Louis sold for $577,000 on 03/18/2025.
Nearby zip codes are 63069, 63104, 63111, 63116 and 63118. This property neighbors other cities such as Fairview Heights, New Athens, O Fallon, Pacific and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


