Single Family for Sale: 8364 Fullerton Avenue, University City, MO 63132

Room Features
Lot & Building Features
Community and Schools
Price History of 8364 Fullerton Avenue, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
06/11/2025 | Listing Price | $167,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63132 | 2 | 1.0 | $167,000 | 850 | $196 | N/A |
8234 Montreal Drive | St Louis | 63132 | 2 | 1.0 | $145,000 | 1,042 | $139 | 08/15/2024 |
8015 Braddock Drive | University City | 63130 | 3 | 2.0 | $180,000 | 1,014 | $178 | 08/15/2024 |
9436 Miriam Avenue | Overland | 63114 | 3 | 1.0 | $140,000 | 880 | $159 | 09/06/2024 |
9416 Cote Brilliante Avenue | Overland | 63114 | 2 | 1.0 | $161,000 | 825 | $195 | 10/03/2024 |
9105 Meadowbrook Lane | St Louis | 63114 | 2 | 1.0 | $162,000 | 912 | $178 | 11/21/2024 |
9420 Theodosia Avenue | St Louis | 63114 | 3 | 1.0 | $150,000 | 925 | $162 | 11/27/2024 |
9108 Seneca Lane | St Louis | 63114 | 3 | 1.0 | $188,000 | 918 | $205 | 12/03/2024 |
8221 Appleton Drive | St Louis | 63132 | 3 | 2.0 | $213,000 | 1,008 | $211 | 01/03/2025 |
9204 Wabaday Avenue | St Louis | 63114 | 2 | 1.0 | $125,000 | 918 | $136 | 02/14/2025 |
9435 Page Avenue | Overland | 63132 | 2 | 1.0 | $150,000 | 783 | $192 | 04/01/2025 |
1302 Fairview Avenue | University City | 63130 | 3 | 1.0 | $174,000 | 896 | $194 | 03/26/2025 |
8128 Braddock Drive | University City | 63130 | 2 | 1.0 | $127,000 | 850 | $149 | 04/04/2025 |
1471 Coolidge | University City | 63132 | 2 | 2.0 | $162,500 | 900 | $181 | 04/24/2025 |
1430 Sheridan | St Louis | 63132 | 2 | 1.0 | $125,000 | 936 | $134 | 04/22/2025 |
8308 Fullerton Avenue | St Louis | 63132 | 2 | 1.0 | $155,000 | 958 | $162 | 05/30/2025 |
8364 Fullerton Avenue (MLS #25035398) is a 1 story single family home located in University City, MO. This single family home is 850 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 07/11/2025 and has been priced for sale at $167,000.
The 2 bedroom single family home at 8308 Fullerton Avenue in St Louis is nearby and sold for $155,000 on 05/30/2025. Another nearby 2 bedroom single family home, 1471 Coolidge in University City sold for $162,500 on 04/24/2025.
Nearby zip codes are 63105, 63114, 63124, 63130 and 63133. This property neighbors other cities such as Ladue, Olivette, Overland, St Louis and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Exchange Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |