Date | Name | Price | Difference |
12/14/2020 | Price Adjustment | $397,983 | 0.92% |
10/30/2020 | Price Adjustment | $394,358 | 4.78% |
09/28/2020 | Listing Price | $376,358 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 4 | 3.0 | $397,983 | 2,480 | $160 | 01/21/2021 |
137 Woodspur Drive | Wentzville | 63385 | 3 | 3.0 | $415,000 | 2,560 | $162 | 12/17/2019 |
145 Woodspur Drive | Wentzville | 63385 | 3 | 3.0 | $482,000 | 2,560 | $188 | 11/05/2019 |
102 Wilmer Valley Drive | Wentzville | 63385 | 4 | 3.0 | $364,000 | 2,283 | $159 | 12/18/2019 |
104 Wilmer Valley Drive | Wentzville | 63385 | 3 | 4.0 | $394,900 | 2,572 | $154 | 04/02/2020 |
24 Bear Creek Drive | Wentzville | 63385 | 4 | 4.0 | $482,500 | 2,501 | $193 | 04/02/2020 |
435 May Road | Wentzville | 63385 | 4 | 3.0 | $460,419 | 2,310 | $199 | 02/27/2020 |
418 Wilmer Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $295,000 | 2,548 | $116 | 06/15/2020 |
300 Pioneer Ridge Drive | Wentzville | 63385 | 4 | 4.0 | $465,100 | 2,280 | $204 | 04/03/2020 |
1807 Mulligan Court | Wentzville | 63385 | 4 | 4.0 | $350,000 | 2,350 | $149 | 04/30/2020 |
124 Woodspur Drive | Wentzville | 63385 | 4 | 3.0 | $446,000 | 2,560 | $174 | 09/24/2020 |
406 Wilmer Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $317,000 | 2,548 | $124 | 06/18/2020 |
61 Arbor Hill Court | Wentzville | 63385 | 3 | 3.0 | $310,000 | 2,540 | $122 | 07/02/2020 |
305 Cimarron Valley | Wentzville | 63385 | 4 | 4.0 | $325,000 | 2,576 | $126 | 10/29/2020 |
220 Wilmer Ridge Drive | Wentzville | 63385 | 3 | 3.0 | $495,000 | 2,496 | $198 | 10/27/2020 |
25 Wilmer Valley Court | Wentzville | 63385 | 4 | 3.0 | $391,000 | 2,490 | $157 | 11/03/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site