Date | Name | Price | Difference |
01/13/2021 | Price Adjustment | $349,900 | 2.94% |
10/12/2020 | Price Adjustment | $339,900 | 3.03% |
03/31/2020 | Price Adjustment | $329,900 | 1.54% |
06/17/2019 | Price Adjustment | $324,900 | 1.56% |
08/04/2018 | Listing Price | $319,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63011 | 2 | 2.0 | $349,900 | 1,347 | $260 | N/A |
16104 Amber Vista Drive | Ellisville | 63021 | 2 | 2.0 | $266,602 | 1,420 | $188 | 12/06/2019 |
16208 Amber Vista | Ellisville | 63021 | 2 | 2.0 | $315,000 | 1,436 | $219 | 03/26/2020 |
16144 Amber Vista Drive | Ballwin | 63021 | 2 | 2.0 | $315,000 | 1,442 | $218 | 11/25/2019 |
16102 Amber Vista Drive | Ellisville | 63021 | 3 | 3.0 | $325,500 | 1,436 | $227 | 02/18/2020 |
16033 Kerryton Place Drive | Ballwin | 63021 | 3 | 3.0 | $292,000 | 1,428 | $204 | 03/16/2020 |
16191 Amber Vista Drive | Ballwin | 63021 | 3 | 3.0 | $350,000 | 1,412 | $248 | 04/02/2020 |
1339 Kensington Way Drive | Ellisville | 63011 | 2 | 3.0 | $320,000 | 1,462 | $219 | 09/29/2020 |
1 Ashland @ Brightleaf-Orchard (MLS #18061684) is a 1 story condo/villa located in Wildwood, MO. This condo/villa is 1,347 sqft with 2 bedrooms and 2 baths. This property was listed on 08/04/2018 and has been priced for sale at $339,900.
The 3 bedroom condo/villa at 16191 Amber Vista Drive in Ballwin is nearby and sold for $350,000 on 04/02/2020. Another nearby 2 bedroom condo/villa , 16144 Amber Vista Drive in Ballwin sold for $315,000 on 11/25/2019.
Nearby zip codes are 63005, 63021, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site