Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $432,900 | 1.17% |
03/01/2021 | Price Adjustment | $427,900 | 1.66% |
02/01/2021 | Price Adjustment | $420,900 | 1.20% |
01/17/2021 | Price Adjustment | $415,900 | 1.22% |
01/04/2021 | Price Adjustment | $410,900 | 1.23% |
12/01/2020 | Price Adjustment | $405,900 | 1.00% |
08/31/2020 | Price Adjustment | $401,900 | 2.03% |
07/16/2020 | Price Adjustment | $393,900 | 1.29% |
05/17/2020 | Price Adjustment | $388,900 | 1.04% |
04/01/2020 | Price Adjustment | $384,900 | 0.52% |
01/31/2020 | Price Adjustment | $382,900 | 0.79% |
12/02/2019 | Price Adjustment | $379,900 | 1.06% |
10/01/2019 | Price Adjustment | $375,900 | 1.08% |
05/01/2019 | Price Adjustment | $371,900 | 3.38% |
02/01/2019 | Price Adjustment | $384,900 | 0.26% |
01/02/2019 | Price Adjustment | $383,900 | 1.05% |
08/31/2018 | Price Adjustment | $379,900 | 0.53% |
08/02/2018 | Price Adjustment | $377,900 | 0.27% |
07/02/2018 | Price Adjustment | $376,900 | 0.27% |
04/02/2018 | Price Adjustment | $375,900 | 1.08% |
02/27/2018 | Price Adjustment | $371,900 | 0.54% |
02/01/2018 | Price Adjustment | $369,900 | 0.54% |
01/03/2018 | Price Adjustment | $367,900 | 0.55% |
08/09/2017 | Price Adjustment | $365,900 | 0.55% |
05/01/2017 | Price Adjustment | $363,900 | 0.28% |
04/02/2017 | Price Adjustment | $362,900 | 1.11% |
01/16/2017 | Listing Price | $358,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 3.0 | $432,900 | 2,480 | $175 | N/A |
2343 Paradise Peak | Wildwood | 63011 | 4 | 4.0 | $313,000 | 2,604 | $120 | 10/17/2019 |
48 Hickory Mound Court | Wildwood | 63011 | 4 | 3.0 | $303,250 | 2,656 | $114 | 09/26/2019 |
2310 Kingstowne Way Court | Wildwood | 63011 | 3 | 3.0 | $298,000 | 2,410 | $124 | 11/15/2019 |
2309 Sand Cherry Drive | Wildwood | 63011 | 3 | 3.0 | $491,731 | 2,444 | $201 | 09/26/2019 |
2323 Kingstowne Way Court | Wildwood | 63011 | 4 | 3.0 | $350,000 | 2,396 | $146 | 12/03/2019 |
16837 Hickory Trails | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,563 | $121 | 03/02/2020 |
17007 Main Street | Wildwood | 63040 | 4 | 4.0 | $445,000 | 2,369 | $188 | 05/08/2020 |
16870 Hickory Trails | Wildwood | 63011 | 4 | 3.0 | $303,000 | 2,563 | $118 | 03/19/2020 |
2559 Fossett Drive | Wildwood | 63040 | 4 | 3.0 | $428,753 | 2,480 | $173 | 06/03/2020 |
2416 Hickory Manor | Wildwood | 63011 | 5 | 4.0 | $393,500 | 2,472 | $159 | 06/11/2020 |
17166 Lafayette Trails Drive | Glencoe | 63038 | 4 | 4.0 | $410,000 | 2,665 | $154 | 06/19/2020 |
2465 Hickory Manor | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,364 | $131 | 08/03/2020 |
17028 Westridge Oaks | Grover | 63040 | 4 | 4.0 | $439,000 | 2,630 | $167 | 06/06/2020 |
17229 Lafayette Trails | Wildwood | 63038 | 4 | 4.0 | $432,000 | 2,454 | $176 | 09/03/2020 |
2700 Grover Crossing Drive | Grover | 63040 | 3 | 3.0 | $325,000 | 2,424 | $134 | 09/15/2020 |
1 Fairfax @ Main St Crossing (MLS #17001441) is a 2 story single family home located in Wildwood, MO. This single family home is 2,480 sqft with 4 bedrooms and 3 baths. This property was listed on 01/16/2017 and has been priced for sale at $401,900.
The 4 bedroom single family home at 2559 Fossett Drive in Wildwood is nearby and sold for $428,753 on 06/03/2020. Another nearby 3 bedroom single family home, 2309 Sand Cherry Drive in Wildwood sold for $491,731 on 09/26/2019.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site