Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $399,900 | 1.27% |
03/01/2021 | Price Adjustment | $394,900 | 1.54% |
02/01/2021 | Price Adjustment | $388,900 | 1.30% |
01/17/2021 | Price Adjustment | $383,900 | 1.32% |
01/04/2021 | Price Adjustment | $378,900 | 1.34% |
12/01/2020 | Price Adjustment | $373,900 | 2.47% |
08/31/2020 | Price Adjustment | $364,900 | 1.39% |
07/16/2020 | Price Adjustment | $359,900 | 1.12% |
05/17/2020 | Price Adjustment | $355,900 | 1.14% |
04/01/2020 | Price Adjustment | $351,900 | 0.57% |
01/31/2020 | Price Adjustment | $349,900 | 0.57% |
12/02/2019 | Price Adjustment | $347,900 | 1.16% |
10/01/2019 | Price Adjustment | $343,900 | 1.18% |
05/01/2019 | Price Adjustment | $339,900 | 2.30% |
02/01/2019 | Price Adjustment | $347,900 | 0.29% |
01/02/2019 | Price Adjustment | $346,900 | 1.17% |
08/31/2018 | Price Adjustment | $342,900 | 0.59% |
08/02/2018 | Price Adjustment | $340,900 | 0.29% |
07/02/2018 | Price Adjustment | $339,900 | 3.13% |
04/02/2018 | Price Adjustment | $350,900 | 1.15% |
02/27/2018 | Price Adjustment | $346,900 | 0.58% |
02/01/2018 | Price Adjustment | $344,900 | 0.58% |
01/03/2018 | Price Adjustment | $342,900 | 0.59% |
08/09/2017 | Price Adjustment | $340,900 | 0.59% |
05/01/2017 | Price Adjustment | $338,900 | 0.30% |
04/02/2017 | Price Adjustment | $337,900 | 2.12% |
01/16/2017 | Listing Price | $330,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 3 | 2.0 | $399,900 | 1,627 | $246 | N/A |
2468 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $415,000 | 1,785 | $232 | 10/28/2019 |
25 Hickory Mound Court | Wildwood | 63011 | 3 | 3.0 | $273,000 | 1,606 | $170 | 11/29/2019 |
2586 Grover Ridge Drive | Grover | 63040 | 3 | 2.0 | $262,000 | 1,530 | $171 | 10/04/2019 |
17242 Windsor Crest | Glencoe | 63038 | 3 | 2.0 | $288,000 | 1,745 | $165 | 06/18/2020 |
2570 Grover Ridge Drive | Grover | 63040 | 3 | 3.0 | $275,000 | 1,719 | $160 | 12/16/2019 |
17000 Cambury | Grover | 63040 | 3 | 3.0 | $275,000 | 1,524 | $180 | 01/03/2020 |
17021 Cambury | Grover | 63040 | 3 | 3.0 | $258,000 | 1,560 | $165 | 04/21/2020 |
2373 Windsor Meadow Drive | Glencoe | 63038 | 3 | 3.0 | $276,000 | 1,740 | $159 | 03/24/2020 |
17117 Centaur Station Drive | Wildwood | 63040 | 3 | 2.0 | $417,000 | 1,746 | $239 | 06/30/2020 |
2518 Grover Ridge Drive | Grover | 63040 | 4 | 3.0 | $346,000 | 1,520 | $228 | 06/22/2020 |
17239 Windsor Crest Boulevard | Glencoe | 63038 | 3 | 3.0 | $315,000 | 1,567 | $201 | 07/20/2020 |
2337 Sand Cherry (Lot 120) | Wildwood | 63011 | 3 | 2.0 | $441,350 | 1,746 | $253 | 08/05/2020 |
2550 Grover Ridge Drive | Wildwood | 63040 | 3 | 2.0 | $292,500 | 1,624 | $180 | 07/28/2020 |
16919 Red Dragon Place | Wildwood | 63011 | 3 | 2.0 | $438,490 | 1,746 | $251 | 07/21/2020 |
2322 Red Glory Drive | Wildwood | 63011 | 3 | 2.0 | $458,225 | 1,746 | $262 | 08/05/2020 |
1 Geneva @ Main St Crossing (MLS #17001437) is a 1 story single family home located in Wildwood, MO. This single family home is 1,627 sqft with 3 bedrooms and 2 baths. This property was listed on 01/16/2017 and has been priced for sale at $364,900.
The 3 bedroom single family home at 2468 Grover Ridge Drive in Wildwood is nearby and sold for $415,000 on 10/28/2019. Another nearby 3 bedroom single family home, 17117 Centaur Station Drive in Wildwood sold for $417,000 on 06/30/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site