Date | Name | Price | Difference |
---|---|---|---|
02/01/2021 | Price Adjustment | $361,900 | 0.84% |
12/01/2020 | Price Adjustment | $358,900 | 1.13% |
08/31/2020 | Price Adjustment | $354,900 | 1.72% |
05/17/2020 | Price Adjustment | $348,900 | 0.87% |
04/01/2020 | Price Adjustment | $345,900 | 0.58% |
01/31/2020 | Price Adjustment | $343,900 | 0.58% |
10/01/2019 | Price Adjustment | $341,900 | 0.59% |
05/01/2019 | Price Adjustment | $339,900 | 3.13% |
02/01/2019 | Price Adjustment | $350,900 | 0.29% |
01/02/2019 | Price Adjustment | $349,900 | 0.57% |
08/31/2018 | Price Adjustment | $347,900 | 0.58% |
08/02/2018 | Price Adjustment | $345,900 | 0.29% |
07/02/2018 | Price Adjustment | $344,900 | 1.43% |
04/02/2018 | Price Adjustment | $349,900 | 1.16% |
02/27/2018 | Price Adjustment | $345,900 | 0.58% |
02/01/2018 | Price Adjustment | $343,900 | 0.58% |
08/09/2017 | Price Adjustment | $341,900 | 0.29% |
05/11/2017 | Listing Price | $340,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 3 | 3.0 | $361,900 | 2,369 | $153 | N/A |
2310 Kingstowne Way Court | Wildwood | 63011 | 3 | 3.0 | $298,000 | 2,410 | $124 | 11/15/2019 |
211 Cherry Hills Meadows Drive | Grover | 63040 | 4 | 4.0 | $369,900 | 2,363 | $157 | 12/06/2019 |
2323 Kingstowne Way Court | Wildwood | 63011 | 4 | 3.0 | $350,000 | 2,396 | $146 | 12/03/2019 |
16837 Hickory Trails | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,563 | $121 | 03/02/2020 |
187 Cherry Hills Meadows Drive | Wildwood | 63040 | 4 | 3.0 | $334,000 | 2,476 | $135 | 03/06/2020 |
17007 Main Street | Wildwood | 63040 | 4 | 4.0 | $445,000 | 2,369 | $188 | 05/08/2020 |
16870 Hickory Trails | Wildwood | 63011 | 4 | 3.0 | $303,000 | 2,563 | $118 | 03/19/2020 |
2559 Fossett Drive | Wildwood | 63040 | 4 | 3.0 | $428,753 | 2,480 | $173 | 06/03/2020 |
2329 Winegarden Court | Wildwood | 63011 | 4 | 3.0 | $294,000 | 2,192 | $134 | 05/15/2020 |
2465 Hickory Manor | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,364 | $131 | 08/03/2020 |
16639 Evergreen Forest Drive | Wildwood | 63011 | 4 | 4.0 | $369,500 | 2,251 | $164 | 08/12/2020 |
17229 Lafayette Trails | Wildwood | 63038 | 4 | 4.0 | $432,000 | 2,454 | $176 | 09/03/2020 |
2385 Gross Point Lane | Wildwood | 63011 | 4 | 4.0 | $315,000 | 2,501 | $126 | 09/25/2020 |
2700 Grover Crossing Drive | Grover | 63040 | 3 | 3.0 | $325,000 | 2,424 | $134 | 09/15/2020 |
16782 Babler View Drive | Wildwood | 63011 | 4 | 3.0 | $330,000 | 2,311 | $143 | 09/30/2020 |
1 Newbury @ Main St Crossing (MLS #17032329) is a 2 story single family home located in Wildwood, MO. This single family home is 2,369 sqft with 3 bedrooms and 3 baths. This property was listed on 05/11/2017 and has been priced for sale at $354,900.
The 4 bedroom single family home at 2559 Fossett Drive in Wildwood is nearby and sold for $428,753 on 06/03/2020. Another nearby 4 bedroom single family home, 16870 Hickory Trails in Wildwood sold for $303,000 on 03/19/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site