Date | Name | Price | Difference |
01/19/2019 | Listing Price | $688,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63011 | 4 | 4.0 | $688,900 | 3,760 | $183 | 05/21/2019 |
81 Weis Avenue | Ellisville | 63011 | 4 | 4.0 | $575,000 | 3,717 | $155 | 06/19/2018 |
16601 Kolbie Manors Court | Wildwood | 63040 | 4 | 4.0 | $703,000 | 3,788 | $186 | 07/20/2018 |
1837 Kehrswood Drive | Clarkson Valley | 63005 | 5 | 4.0 | $578,000 | 3,834 | $151 | 05/31/2018 |
166 Kode Manors | Wildwood | 63040 | 5 | 5.0 | $760,000 | 3,807 | $200 | 06/28/2018 |
16474 Saddle Creek Road | Clarkson Valley | 63005 | 5 | 4.0 | $735,000 | 3,632 | $202 | 06/29/2018 |
1660 Garden Valley Court | Wildwood | 63038 | 4 | 4.0 | $605,000 | 3,582 | $169 | 07/05/2018 |
7 Kehrsboro Court | Chesterfield | 63005 | 4 | 5.0 | $640,000 | 3,922 | $163 | 11/08/2018 |
1532 Garden Valley Drive | Wildwood | 63038 | 5 | 5.0 | $652,500 | 3,573 | $183 | 06/11/2018 |
16625 Wycliffe Place | Wildwood | 63005 | 5 | 5.0 | $562,500 | 3,847 | $146 | 12/20/2018 |
17711 Westhampton Woods Drive | Wildwood | 63005 | 4 | 4.0 | $530,000 | 3,672 | $144 | 11/07/2018 |
16360 Wynncrest Falls | Wildwood | 63005 | 5 | 5.0 | $720,000 | 3,698 | $195 | 01/11/2019 |
17725 Drummer Lane | Wildwood | 63005 | 5 | 5.0 | $670,000 | 3,805 | $176 | 12/28/2018 |
16907 Bottlebrush Court | Chesterfield | 63005 | 4 | 4.0 | $660,000 | 3,633 | $182 | 03/01/2019 |
17609 Gardenview Manor Circle | Wildwood | 63038 | 5 | 5.0 | $595,000 | 3,779 | $157 | 03/07/2019 |
16600 Kolbie Manors Court | Wildwood | 63040 | 4 | 4.0 | $875,000 | 3,879 | $226 | 03/04/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site